



Crown & Manor Youth Club:
Brentwood Youth Amateur Boxing Club:

Sunderland Harriers Running Club: 
Centurions Amateur Boxing Club:
![Centurions]](images/409252_354522821227269_138263102853243_1485196_1851638284_n.jpg)
Clubs from Durham CYP including Birtley Athletics Club and Sunderland Harriers: 
Screamin' Wheels Youth Club from Manchester:
Essex Boys and Girls Clubs organised the 2012 National Cross-Country Championships alongside the London and South East Region Air Cadets (LASER) Inter Wing Competition, allowing the two organisations to share volunteers and costs.
Clubs came all the way from Durham and Manchester to compete against a strong Essex contingent. With so many runners across the six races there was plenty of competition.
The day consisted of six races in various age groups with runners separated into different finishing line channels to distinguish between groups. We awarded National Championship certificates and also Essex Championship certificates.
The National Competition was dominated by Durham taking Individual Golds in 5 of the age and gender groups. Essex clubs were not to be out done though, Harry Mayers from Crown and Manor taking Gold in the U15 Boys National and Caleb Edwards from Centurions ABC in the U17 Boys.
The results for EBGC competition were shared amongst the clubs, with Max Needham (Crown and Manor) U11 Boys, Bill Chandler (Brentwood ABC) U13 Boys, U15 and U17 the same as National. In the girls races Elle Griffin (Centurions) U13 and Alex Lawman (1163 Sqn ATC) U15.
The Boxing Trophy was successfully defended for the second year running by Brentwood ABC.
We were very pleased to receive lots of compliments from both organisations throughout the day, praising the organisation and smooth-running of the day. We couldn't have done it without the help of the volunteers. A very special thanks goes to Brentwood Youth ABC's Seniors, who not only marshalled for the whole day but also ran the course at the end of the day, just for fun! We'd also like to thank all the clubs who brought runners, with an extra thanks to those from Durham and Manchester whose support of this national event is hugely appreciated.
Plans are already afoot for the 2013 competition, expected to be at the end of January (watch this space).
Click here to see all the photos from the day >
| INDIVIDUAL BOYS NATIONAL PLACING | ||||||||
| U11 | U13 | U15 | U17 | |||||
| POSITION | NAME | CLUB | NAME | CLUB | NAME | CLUB | NAME | CLUB |
| 1 | Matthew Clough | Durham | Luke Taylor | Durham | Harry Mayers | Crown and Manor | Caleb Edwards | Centurions |
| 2 | Louis Gill | Durham | Jack Smith | Durham | Ben Craig | Durham | Simon Holt | Manchester |
| 3 | Kayd Omary | Durham | Bill Chandler | Brentwood Youth ABC |
James McAnaney | Durham | Jake Harrison | Brentwood Youth ABC |
| INDIVIDUAL GIRLS NATIONAL PLACING | ||||||||
| U11 | U13 | U15 | U17 | |||||
| POSITION | NAME | CLUB | NAME | CLUB | NAME | CLUB | NAME | CLUB |
| 1 | Lea Brown | Durham | Abbie Little | Durham | Danielle Coulson | Durham | n/a | n/a |
| 2 | Suus Blythe | Durham | Elle Griffin | Centurions | Alex Pearson | Durham | n/a | n/a |
| 3 | Macey Bradshaw | Durham | n/a | n/a | Alex Lawman | 1163 Sqn ATC | n/a | n/a |
| INDIVIDUAL BOYS ESSEX PLACING | ||||||||
| POSITION | U11 | U13 | U15 | U17 | ||||
| NAME | CLUB | NAME | CLUB | NAME | CLUB | NAME | CLUB | |
| 1 | Max Needham | Crown and Manor | Bill Chandler | Brentwood Youth ABC |
Harry Mayers | Crown and Manor | Caleb Edwards | Centurions |
| 2 | Joel Nuki | Crown and Manor | Jack Fraser | Centurions | Ryan Ayton | Centurions | Jake Harrison | Brentwood Youth ABC |
| 3 | Samuel Cameron | Crown and Manor | Jaden Lawani | Crown and Manor | Zach Kiloran | Brentwood | Lewis Ednar | Brentwood Youth ABC |
| INDIVIDUAL GIRLS ESSEX PLACING | ||||||||
| POSITION | U11 | U13 | U15 | U17 | ||||
| NAME | CLUB | NAME | CLUB | NAME | CLUB | NAME | CLUB | |
| 1 | n/a | n/a | Ellie Griffin | Centurions | Alex Lawman | 1163 ATC | n/a | n/a |
| 2 | n/a | n/a | n/a | n/a | Emily Stokes | 1163 ATC | n/a | n/a |
| 3 | n/a | n/a | n/a | n/a | Shannon Fisher | 1163 ATC | n/a | n/a |
| TEAM PLACING (MIN. 4 RUNNERS) NATIONAL | TEAM PLACING (MIN. 4 RUNNERS) ESSEX | |||||||
| U11 Boys | ESSEX | U11 Girls | DURHAM | U11 Boys | n/a | U11 Girls | n/a | |
| U13 Boys | DURHAM | U13 Girls | n/a | U13 Boys | n/a | U13 Girls | n/a | |
| U15 Boys | ESSEX | U15 Girls | ESSEX | U15 Boys | Brentwood Youth ABC |
U15 Girls | n/a | |
| U17 Boys | n/a | U17 Girls | n/a | U17 Boys | n/a | U17 Girls | n/a | |
| ESSEX BOXING TROPHY | ||||||||
| NAME | ||||||||
| 1 | Brentwood Youth ABC |
|||||||
If your affiliated club would like to get involved with our next Cross Country Championships
please contact Charlie on 01245 264783 or email charlie@essexboysandgirlsclubs.org
If your club would like to affiliate to Essex Boys and Girls Clubs
please contact Gerry on 01245 264783 or email gerrys@essexboysandgirlsclubs.org
If you would like to volunteer to help at our next Cross Country Championships
please contact Juliet on 01245 264783 or email juliet@essexboysandgirlsclubs.org